"Row.names" "baseMean" "log2FoldChange" "lfcSE" "stat" "pvalue" "padj" "Dex10" "Dex10_2" "Untreated10" "Untreated10_2" "DexTNFa10" "DexTNFa10_2" "TNFa10" "TNFa10_2"
"31" "CSRP1" 23099.5974296493 -0.735637943105769 0.179314772969519 -4.10249490838559 4.08718852445486e-05 0.0103016848110356 16418.872430312 16807.0127038145 26021.5161513839 24185.8323427126 19408.2824523653 18623.6744324835 32735.0282701779 30596.5606539447
"48" "PPARD" 7657.47261794007 -0.742807663466956 0.197751722607137 -3.75626393375421 0.000172468803257871 0.0279693594120517 5749.31191469194 6622.54088270497 7881.86591490113 8848.37134076906 6375.78410740844 5650.32838389915 10341.1591645877 9790.41923455822
"42" "MAFF" 8200.54295467623 -0.746975517883051 0.194382967389752 -3.84280334801819 0.000121636929822637 0.0221796042630828 5744.56355665206 5911.30715707948 6689.6365490758 7176.68096324485 7840.27786275372 7122.93521483038 13588.747251701 11530.1950820725
"43" "ZBTB21" 4916.78929793857 -0.788474199978707 0.205326499033203 -3.84009956674518 0.000122984421344054 0.0221796042630828 4380.83512759728 3701.8727594188 4803.93279567871 4545.60049138208 4228.91272826152 3799.56572274238 7428.10681078595 6445.4879476418
"26" "TMEM217" 5464.78463686842 -0.819078005025675 0.190952223472743 -4.28943947407133 1.79124619008049e-05 0.00538810226909303 3097.82878522053 3311.6820349437 5662.23545517331 6385.99356755552 4653.63254039628 4483.84770124575 7984.09577600812 8138.96123440415
"46" "GBP3" 1850.35754899391 -0.835324786830862 0.219219929383326 -3.81044182059845 0.000138718655939749 0.0243865065736097 1075.97793183779 945.842072620014 1522.73994216803 1386.25904395101 1855.13624400152 1688.69587677439 3366.56030212912 2961.64897846944
"27" "IRF1" 6908.03393315277 -0.868012694125156 0.204493064133295 -4.24470481580421 2.18881364081661e-05 0.00635971963415047 3565.06721634515 3257.35168090287 2953.24437465902 2962.5216323403 8080.48143556574 6968.87172844219 15135.3860469059 12341.347350061
"36" "EHD1" 8006.98740965485 -0.868130469083038 0.216117136313722 -4.01694416227519 5.895768670142e-05 0.0135537890746561 5511.89401269773 5521.11643260438 6332.65096532581 6448.19203725953 6671.67501370975 7573.12072700365 15074.1330253136 10923.1170633243
"19" "FOSL1" 10137.5532614446 -0.915327213196507 0.196234909598049 -4.66444637741259 3.09449008783626e-06 0.00126934769877519 7053.21103244418 7532.16271929776 9210.74048024799 9948.34701731531 8714.65211395874 7691.16937241797 16723.2528374133 14226.8905184612
"41" "CPA5" 887.467774090059 -0.949371360068353 0.246128933874117 -3.85721152375328 0.000114687909690894 0.0214220631315492 561.255920314327 568.822343063908 785.709897248785 824.7687489518 792.921136549035 692.285276497559 1546.63879520488 1327.34007489018
"22" "NFIL3" 2882.11567438065 -0.958259565600969 0.216804490047913 -4.41992490740942 9.87352043898288e-06 0.00344256745972536 2610.6472503284 2081.01719720052 3184.68718134861 3206.20330816697 2104.48251335656 1962.80883307545 4231.17026075851 3675.90885081022
"51" "EGR2" 1534.85848020002 -0.978277651174717 0.273011979896699 -3.58327737685678 0.000339309960795554 0.0476400293949194 1637.23385215212 1238.89670956756 1859.22874598979 1571.15038539992 939.204281237327 1072.44193122165 2364.13104491713 1596.58089111468
"25" "IL11" 1935.5821911062 -0.981574718135566 0.228880484224521 -4.28859070908242 1.79810364566109e-05 0.00538810226909303 1602.09600265697 1651.31348796845 2002.70620548739 2516.05590460193 1188.55055059237 1406.57962247915 2672.75203832435 2444.60371673896
"24" "MAP2K3" 5552.99088824662 -0.992268910095468 0.227956948414052 -4.35287854570308 1.3436159432926e-05 0.00432437623595096 4101.63167485208 3685.40901577006 4801.37069818768 4741.56827264129 4193.17309632063 4872.00765396404 10592.0609645714 7436.70572966574
"12" "BCL3" 9387.11628471652 -1.03844522116545 0.208218510027414 -4.98728581348856 6.12334452002206e-07 0.000320250918397154 5869.920208905 5815.8174439168 6485.52278229051 8516.07814645996 8449.51391421121 7399.04899562998 16548.9173144199 16012.1114718988
"37" "ARID5A" 1118.29002671514 -1.03995024723772 0.260190755263757 -3.99687623867923 6.41838350834508e-05 0.0142843173398488 823.365284115942 737.575715463475 1219.55840572964 1196.25549951274 902.633495065254 720.296819477229 1922.40252381901 1424.23247053785
"39" "SOCS3" 4159.06984558165 -1.10974637606251 0.283072378897813 -3.9203626308702 8.84158236371136e-05 0.0174496134951737 3482.44578645117 2464.62242421612 2951.536309665 2901.17519646785 3106.85451616383 3693.52202431935 9358.75493366546 5313.64757370444
"40" "IER2" 11289.9909280043 -1.11284770319706 0.284491949915591 -3.91170190765412 9.1647989934844e-05 0.0179184668171676 7441.62672010672 5614.13658421975 9804.29306566962 7975.03666341823 8247.54343603362 10562.3525278341 26185.6667306964 14489.2716960558
"28" "PIM1" 2722.9304785168 -1.11966234728304 0.265895311472869 -4.21091421688076 2.54339318679876e-05 0.00719024127943648 1759.74148958113 1550.88465171115 2445.09503893834 2109.63576694696 2155.18292145875 2230.91931588086 5989.83874609048 3542.14589752671
"45" "CD83" 913.780055968137 -1.17461592068576 0.308193933859044 -3.81128825599463 0.000138244445096451 0.0243865065736097 315.290973848319 197.564923784859 289.517016486237 219.824728542939 912.607345839456 1018.41966976086 2544.35628152516 1812.65950795727
"4" "SMOX" 6258.45826715813 -1.17567001593744 0.197063899958922 -5.96593295972782 2.4324014646072e-09 2.82699103553237e-06 3588.80900654457 4025.38532211651 6760.52124632759 6964.52453918597 4282.10659905726 4533.86831370945 10752.2611748897 9160.189935434
"47" "DUSP8" 3679.75792408329 -1.1774904345585 0.312273182436702 -3.77070623026419 0.000162786212510593 0.0268148627222174 2125.36505865222 1970.71011475397 3487.01468528999 3230.91228928226 2050.45748832963 3663.50965684113 8311.56385298219 4598.53024653492
"21" "ALDH1B1" 1167.63238704197 -1.17831711433819 0.255343128450673 -4.61464195840231 3.93773553489906e-06 0.00152550791463126 804.371851956405 746.630774470281 1129.88499354363 955.981959012314 966.632370866382 778.320729935117 2216.88820455109 1742.34821200055
"30" "IER3-AS1" 3838.78514026094 -1.18043765878158 0.287501911214195 -4.10584282308345 4.0284334133695e-05 0.0102774179277671 1434.00412804507 1371.4298459399 3513.48969269728 2193.13508244001 3519.10701483083 3275.34970412285 9648.52884350582 5755.23681050576
"29" "NINJ1" 989.484118341283 -1.18230554618476 0.28360389109332 -4.16886221704102 3.06123966894914e-05 0.00821040177877129 662.870782367852 534.248481401557 569.639675505369 435.389287928068 894.321952753419 852.351236381388 2346.4619040732 1620.58962631941
"50" "LOC101927844" 531.225015063693 -1.18485297982003 0.324620820052321 -3.64995991208778 0.000262281238785507 0.0395257132281904 195.632351243234 169.576559582004 442.388833450946 280.319130583825 413.914807129371 554.228386097757 1139.07061307168 1054.66943935073
"44" "KCTD11" 890.291480165522 -1.18915931098485 0.3113537966352 -3.81931848538895 0.000133820890678176 0.0239276327605764 697.058960255019 545.773101955674 536.332408121997 541.041483041728 738.896111522109 724.298468474325 2146.21164117539 1192.71966677794
"17" "MYPN" 1395.89395241406 -1.23493288325711 0.254290409266072 -4.85638796532416 1.19546368638391e-06 0.000543676093894594 1184.24049514715 931.847890518586 1765.28517131874 1943.48916979241 916.763116995373 672.277031512081 1841.12447593696 1912.12426809116
"15" "KRT17" 6406.79493361262 -1.26645277406917 0.257490633265739 -4.91844211188121 8.7235706717046e-07 0.000424411856865256 3434.96220605232 3796.53928539905 11250.1700831068 6843.53573510419 3853.23101576659 3759.54923277143 10312.8885392374 8003.48337146316
"34" "TNFAIP2" 2428.1473143404 -1.28948203309265 0.319434589750801 -4.0367639399935 5.41935493081161e-05 0.0128832846764294 1401.71529337385 1073.43608589774 1877.16342842699 980.690940127606 1996.43246330271 2094.86324997961 6140.6154146253 3860.26163898941
"7" "CXCL8" 1690.24688607372 -1.28990021166846 0.229643484673067 -5.61696846529231 1.94336873430044e-08 1.69396974673188e-05 351.37849495144 307.872006231406 625.15178781099 484.807250158651 1747.91734817885 1662.68515829327 4194.65403634773 4147.50900661745
"38" "PHLDA2" 997.865606624434 -1.31244997096766 0.328179747006262 -3.99918027526122 6.35622516369489e-05 0.0142843173398488 1181.39148032322 858.584231281701 817.309099638138 714.856384680331 684.039932264 580.239104578879 2066.11153601626 1080.39308421294
"8" "BTG2" 4721.29364470802 -1.31477248750977 0.242256744959446 -5.42718630075652 5.72493638561624e-08 4.12985066162385e-05 2419.76325712505 2303.27773645848 2874.67338493414 2854.31333573195 3660.40323413202 4173.71990397083 11894.8656161301 7589.33268918153
"18" "METRNL" 1689.42193934809 -1.35525909889445 0.284934855909299 -4.75638227751911 1.97093085794629e-06 0.000877273905281624 1065.53154415004 1077.55202180992 1610.70528936001 1360.69802900416 1419.61142686138 936.385865320398 3645.73272746313 2399.15861081572
"32" "ELOF1" 691.369915386525 -1.38478075587926 0.339886564794946 -4.07424387814416 4.61640862209178e-05 0.0113398144480072 670.468155231667 719.465597449863 860.010724488616 854.589933056463 444.667513683159 222.091519338812 1005.96308538078 753.702794462837
"16" "MAFK" 2016.05355682376 -1.45186061528567 0.297197407578478 -4.8851725427729 1.0333831801698e-06 0.000491326730208007 1575.50519763362 1327.80092527074 2756.81690034682 2332.01659698458 1287.4579041032 886.365252856702 3768.23877064768 2194.22690674676
"6" "NR4A1" 27030.6494478799 -1.48118355060059 0.260535684989582 -5.68514654973203 1.3070053186e-08 1.24284323932327e-05 17905.1084967958 15523.6638863953 33986.223218495 27893.8835776695 13134.7303153925 18763.7321473818 54120.5784049414 34917.2755359677
"9" "NFKB2" 2474.98931394922 -1.50064049828267 0.281853075107488 -5.32419416644783 1.01401549176489e-07 6.06091545363474e-05 883.194595418485 707.117789713309 933.457519231437 754.049940932173 2323.07607615781 1988.81955155657 7711.99100701168 4498.20803157229
"2" "EFNA1" 2276.46613451761 -1.51706331536668 0.220884130578867 -6.86814082745981 6.50439958904594e-12 1.23701854002583e-08 676.166184879528 803.430690058428 755.818759853451 754.049940932173 2042.97710024898 1896.78162462337 6199.51255077172 5082.99222477326
"10" "PIM3" 1042.62009539609 -1.57802897228848 0.299838444827346 -5.26293075324996 1.41776988336732e-07 8.23881832223453e-05 781.57973336496 627.268633016928 586.72032544556 660.326219460377 863.569246199631 558.230035094853 2505.48417166853 1757.78239891788
"33" "MSC" 482.245808767822 -1.58409733706318 0.389024635280262 -4.07197178122656 4.66168280367409e-05 0.0113398144480072 386.516344446584 347.384990988378 409.081566067574 377.450987381867 369.032478645463 212.087396846073 1167.34123842196 589.071467344675
"49" "LINC00504" 324.971647446071 -1.69685023022379 0.463615741809223 -3.66003583830429 0.00025217997535395 0.0385080663095229 242.166260034101 159.698313392761 180.200856869015 195.967781259209 319.163224774454 106.043698423037 768.018655349261 628.514389466734
"23" "LOC388282" 219.447573589518 -1.71660470051849 0.39150029032767 -4.38468308435165 1.16154756205775e-05 0.00385707539654733 111.111578133293 93.8433387978082 360.40171373803 327.180991319722 115.530438134503 84.0346289390101 333.357790588713 330.120109065065
"5" "LOC100128242" 931.543531489635 -1.75365019641293 0.299822334401384 -5.84896452065258 4.94642571583774e-09 5.44627505133292e-06 627.732932872708 859.407418464138 1224.68260071169 1150.2456726084 500.354847172452 316.130270770562 1512.47845623996 1261.31605307717
"35" "NME3" 385.634644991431 -1.77236639475733 0.440716048925827 -4.02156081921043 5.78137758895723e-05 0.0134384910178873 364.673897463116 416.532714313078 449.221093427023 307.584213193802 238.541264349657 108.044522921584 788.043681639042 412.435772624146
"14" "LINC00677" 398.629098368354 -1.9519549545749 0.395677279578998 -4.93319949189852 8.08934591481681e-07 0.000402926467947542 101.614862053525 102.075210622177 144.331491994614 180.631172291097 364.045553258362 178.073380370759 1283.95756799186 834.303548364437
"11" "HES4" 462.722508661828 -1.97991212975763 0.382340137969039 -5.17840512449142 2.23790835532286e-07 0.000126532548090147 313.391630632366 306.225631866532 485.090458301424 443.909626243686 251.008577817409 182.075029367855 1166.16329569903 553.915819366317
"3" "NR4A3" 3187.64690909773 -2.02344506367074 0.309949682148962 -6.52830178641146 6.65195659202987e-11 1.15965776587721e-07 1658.12662752761 1223.25615310125 4365.81412471281 3958.54918143602 967.463525097565 1860.76678364951 6774.34859956074 4692.85027769637
"1" "NR4A2" 1207.01859947476 -2.02807082072978 0.286727061032871 -7.07317549108933 1.51427784445743e-12 3.16786925060494e-09 706.555676334788 448.637014428118 1640.59642675534 1376.88667180383 552.717563737011 526.216843118087 2498.41651533096 1906.12208428997
"20" "CRIP1" 170.687256756416 -2.27314058573092 0.490238864096807 -4.63680208201945 3.53840924519874e-06 0.00142352925787611 232.669543954332 161.344687757635 156.287946952747 165.294563322985 63.9988758011276 46.0189634666008 348.671045986781 191.212426809116
"13" "LINC00602" 190.055616013274 -2.4403983050259 0.49125579233772 -4.96767334470067 6.77609788064137e-07 0.000345746262592726 177.588590691674 195.095362237549 353.569453761953 217.268627048253 57.3496419516598 30.0123674782179 289.773909840365 199.78697509652
